Can OmniFocus handle GTD project planning and sync with iPhone?
3 apps · 9 factors
Scored for the goal: Plan projects GTD-style and sync with iPhone
Compare
One judgement per cell. Click a row to read every app’s answer; click a cell to open that answer’s sources.
![]() 86%fit | ![]() 100%Task Organization unknown | 73%Task Organization unknown | |
|---|---|---|---|
| Features | |||
| iPhone syncYes★ | ✓ | ✓ | ✓ |
| Task OrganizationHas Projects, Tags★ | InboxProjectsFolders+9 | Projects, labels & more | Lists · tags · priorities |
| Sequential next actionsYes★ | ✓ | – | – |
| Project review trackingYes★ | ✓ | – | – |
| Task SchedulingHas Start dates★ | Defer datesPlanned datesDue dates+8 | Dates · recurring dates | Due datesDue timesStart dates+11 |
| Search and FilteringHas Saved filters combining project, tag, an★ | TitlesNotesTags+15 | Custom task filters | Task searchComment searchList search+6 |
| Subtasks | Subtasks are child actions… | Subtasks; limits unknown | Nested subtasks are full… |
| Purchase | |||
| Current price | $74.99 once +5 | Free · paid unknown | ! |
| Product | |||
| What it does | Task management software | Trusted by 30 million… | TickTick |
✓has it–no source found!sources conflictClick a cell for the full answer
Releases
Each dot is a release. The hatched bar runs from the last release to today; its color says whether that gap is normal for the app.
No dated changelog found for these apps yetThat does not mean they never update. Once a dated public release record is found, the rhythm shows here.

