Compare
![]() 82% | ![]() 100% | ![]() 100% | 80% | ![]() 97% | 96% | ![]() 97% | 97% | 97% | 82% | 100% | 97% | 97% | 97% | 97% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Motion & cursor | |||||||||||||||
| Automatic zoomYes★ | |||||||||||||||
| Cursor smoothingYes★ | |||||||||||||||
| Features | |||||||||||||||
| 4K video exportYes★ | |||||||||||||||
| Purchase | |||||||||||||||
| Current priceNo subscription★ | |||||||||||||||
| Payment model | |||||||||||||||
| Export | |||||||||||||||
| Maximum export FPS≥ 120 fps | |||||||||||||||
| Product | |||||||||||||||
| What it does | |||||||||||||||
–no source found
Pick leftVSPick right
Side by side →



