Should I use TablePlus to browse and edit Postgres on Mac?
3 apps · 10 factors
Scored for the goal: Browse and edit a Postgres database on Mac
Compare
One judgement per cell. Click a row to read every app’s answer; click a cell to open that answer’s sources.
100%fit | 100%fit | 62%Misses Database Compatibility | |
|---|---|---|---|
| Features | |||
| Database CompatibilityHas PostgreSQL★ | PostgreSQLMySQLMariaDB+19 | PostgreSQLGreenplumCockroachDB+1 | ! |
| Grid editingYes★ | ✓ | ✓ | ✓ |
| Review before savingYes★ | ✓ | ✓ | ✓ |
| Result Browsing | Filter · Stream · Page | Table filter bar supports… | Filter with SQL expressions,… |
| Data Editing | Direct data editing | Insert or duplicate rows,… | Edit values inline or… |
| Connection Options | URL importCLISQLite files+15 | TCPIPLocalhost+14 | JDBCHostport+19 |
| SQL Editor | Complete · Format · Run | Tab completionpgFormatterExecute all+5 | SQL formattingLine commentsBlock comments+1 |
| Schema Management | Table structure editing | Table creationColumn editingData types+7 | ConnectionsTablesColumns+6 |
| Purchase | |||
| Current price | $79 once +5 | €27 once +6 | Free |
| Product | |||
| What it does | Modern | The native Mac app | Universal database tool and… |
✓has it–no source found!sources conflictClick a cell for the full answer
Releases
Each dot is a release. The hatched bar runs from the last release to today; its color says whether that gap is normal for the app.
No dated changelog found for these apps yetThat does not mean they never update. Once a dated public release record is found, the rhythm shows here.